<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetsPundit.com &#187; discopauly</title>
	<atom:link href="http://www.metspundit.com/author/discopauly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metspundit.com</link>
	<description>New York Mets Blog, News, Rumors</description>
	<lastBuildDate>Tue, 06 Dec 2011 05:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Statement From The Wilpons</title>
		<link>http://www.metspundit.com/statement-from-the-wilpons/</link>
		<comments>http://www.metspundit.com/statement-from-the-wilpons/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:02:35 +0000</pubDate>
		<dc:creator>discopauly</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[bernie madoff]]></category>
		<category><![CDATA[fred wilpon]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[Saul Katz]]></category>

		<guid isPermaLink="false">http://www.metspundit.com/?p=3487</guid>
		<description><![CDATA[Just got this email from mets.com regarding the lawsuit: STATEMENT FROM FRED WILPON, CO-FOUNDER AND CHAIRMAN, AND SAUL B. KATZ, CO-FOUNDER AND PRESIDENT OF STERLING EQUITIES, ON BEHALF OF THE STERLING EQUITIES PARTNERS AND THEIR FAMILIES Dear Mets Fans: Following days of leaks and press speculation, the Court &#8211; with the agreement of the Sterling [...]]]></description>
			<content:encoded><![CDATA[<p>Just got this email from mets.com regarding the lawsuit:</p>
<p>STATEMENT FROM FRED WILPON, CO-FOUNDER AND CHAIRMAN, AND SAUL B. KATZ, CO-FOUNDER AND PRESIDENT OF STERLING EQUITIES, ON BEHALF OF THE STERLING EQUITIES PARTNERS AND THEIR FAMILIES</p>
<p>Dear Mets Fans:</p>
<p>Following days of leaks and press speculation, the Court &#8211; with the agreement of the Sterling partners &#8211; has released the complaint that was previously filed under seal.</p>
<p>The Trustee&#8217;s lawsuit is an outrageous &#8220;strong arm&#8221; effort to try to force a settlement by threatening to ruin our reputations and businesses which we have built for over 50 years. This is a flagrant abuse of the Trustee&#8217;s authority and we will not succumb to his pressure. The conclusions in the complaint are not supported by the facts. While they may make for good headlines, they are abusive, unfair and untrue. We categorically reject them. We should not be made victims twice over &#8211; the first time by Madoff, and again by the Trustee&#8217;s actions.<br />
<span id="more-3487"></span><br />
The plain truth is that not one of the Sterling partners ever knew or suspected that Madoff ran a Ponzi scheme. Because the Trustee has no evidence to support his claims even after a year-and-a-half review of over 700,000 pages of documents and many, many hours of depositions, he has created a claim that we &#8220;knew or should have known&#8221; that Madoff was a fraud. Why should we &#8220;have known&#8221; when the SEC and other government agencies that had oversight responsibilities did not know? In fact, the SEC reported that Madoff was above board and legitimate, even after it investigated him many times. Madoff was not a hedge fund, but an SEC regulated broker dealer and like millions of other Americans, we trusted the brokerage statements we received. The Trustee is suing not only for what he defines as &#8220;fictitious profits&#8221; but for monies that we deposited with Madoff over almost 25 years. That is outrageous, unfounded and inconsistent with the law. Let us be clear, the Trustee is attempting to seize money originally invested with Madoff, which was earned from the Sterling businesses.</p>
<p>The Trustee also alleges that we were blinded to Madoff&#8217;s crimes because our businesses &#8220;depended&#8221; on the returns. That is complete nonsense. We have good, sound businesses that were successful years before we invested with Madoff, including both real estate and the New York Mets. Those businesses never depended on returns from Madoff.</p>
<p>Our previous statements</p>
<p>All of the public statements we have issued to date have been accurate and true. We said when the fraud was first disclosed that the losses we suffered in the Madoff scheme would have no impact on the operations of the New York Mets and that was true. At the time, we could not have anticipated that a trustee would file a lawsuit seeking to recover hundreds of millions of dollars in addition to the substantial amounts that Madoff had stolen from us.</p>
<p>As we announced last Friday, we are now seeking one or more strategic partners in the New York Mets specifically because of the uncertainty created by the lawsuit filed by the Trustee in the Madoff bankruptcy.</p>
<p>We thought that Madoff was a friend for 25 years. That is why his betrayal was so painful. Each of the Sterling partners and their families invested with Madoff in good faith right up to the day his crime was exposed. We were as shocked as the rest of the world when the money in our accounts vanished along with the billions he swindled from thousands of other innocent people.</p>
<p>In summary, we are proud of what we have built and achieved as a family. We have worked very hard for our entire lives, always with character and integrity. We will not sit still while the Trustee or anyone else makes these outrageous and irresponsible allegations. People who know us know the truth about who we are and what our life&#8217;s work represents.</p>
<p>Again, we have done nothing wrong. We played by the rules. We abided by the court order not to discuss the lawsuit. Others did not. We are confident we will win in court.</p>
<p>Complete coverage at mets.com »</p>
<p>________________________________</p>
<p>STATEMENT BY ROBERT B. FISKE, JR., KAREN E. WAGNER, AND DAVID L. CAPLAN OF DAVIS POLK &amp; WARDWELL LLP ON BEHALF OF THE STERLING DEFENDANTS</p>
<p>Following days of leaks and press speculation, the Court, with the agreement of the Sterling partners, has released the complaint against our clients that was previously filed under seal. While the heated rhetoric in the complaint may generate headlines, it is not supported by the facts, the law, or the extensive discovery record developed by the Trustee before he formulated the complaint &#8211; numerous depositions and over 700,000 pages of documents provided by the Sterling partners over the last year and a half.</p>
<p>The bottom line is that the Sterling partners were innocent victims of the Madoff fraud, and the Trustee&#8217;s massive discovery effort did not uncover one shred of evidence to the contrary. Nevertheless, the complaint further victimizes the Sterling partners by arguing that they &#8220;knew or should have known&#8221; that Madoff was a fraud and therefore are somehow liable for amounts beyond their very substantial losses. This suggestion is false.</p>
<p>With regard to the complaint:</p>
<p>The complaint appears to contend that, because the Sterling partners are wealthy and successful individuals, they should have known Madoff was not trading any securities and was engaging in a Ponzi scheme. Yet the Sterling partners had over $500 million in their Madoff accounts at the time of his failure &#8211; some put in only days before &#8211; and all of it lost. Anyone who knows Fred Wilpon and Saul Katz knows that they would not have dealt for one minute with someone they thought might be engaged in fraud. Moreover, as a matter of elementary common sense, no rational person who thinks his broker might be a fraud would leave such a substantial sum with him.</p>
<p>Contrary to what the Trustee asserts, the returns on the Sterling-related brokerage accounts were not &#8220;staggering,&#8221; &#8220;easy money,&#8221; or &#8220;too good to be true.&#8221; The $300 million of profit alleged in the complaint, even if accurate, would not be &#8220;staggering&#8221; or extraordinary when viewed in the context of the amount of principal invested over the past 25 years.</p>
<p>In addition, the $300 million claimed in the complaint reflects only those accounts that the Trustee has selected for inclusion because they were profitable. It ignores numerous accounts that, in the Trustee&#8217;s parlance, were &#8220;net losers,&#8221; which, according to our clients&#8217; analysis, total approximately $160 million.</p>
<p>Madoff investments did not &#8220;fuel&#8221; our clients&#8217; operating businesses. The Sterling partners&#8217; wealth was generated by their hard-earned success in real estate, sports, media, and other businesses &#8211; not by investments with Madoff.</p>
<p>The complaint also ignores the fact that Madoff was viewed as a person of considerable stature in the financial community. He had been the chairman of the board of directors of NASDAQ, a member of the NASD board of governors, and a member of the board of what now is SIFMA &#8211; an eminent figure in the investment world. He also partnered with prominent financial institutions to create Primex, an electronic auction trading system that was approved by the SEC and adopted by NASDAQ. Moreover, the Sterling partners knew, and relied upon, the fact that the SEC &#8211; the federal agency charged with uncovering and prosecuting fraud &#8211; had investigated Madoff and taken no action against him.</p>
<p>For 25 years the Sterling partners saw nothing to indicate that Madoff was not trading securities as he was reporting he did. Moreover, the partners took legitimate comfort from the fact that numerous highly regarded and sophisticated lending institutions readily accepted their Madoff investments as security for multi-million dollar loans.</p>
<p>The Sterling partners&#8217; dealings with their broker were entirely lawful. While the Trustee calls payments made to them &#8220;fictitious profit,&#8221; he ignores a large and consistent body of state and federal law that permits a customer of a registered broker dealer to rely on statements he receives from the broker &#8211; and which imposes no investigatory obligation upon a customer who in any event would have no way of confirming what the broker was doing. Payments made in connection with those statements are lawful. Our entire system of customer dealings with brokers is structured so that customers receive, and rely on, their account statements and confirmations. Any suggestion to the contrary is simply incorrect.</p>
<p>The complaint appears to argue that the partners should have known that Madoff was a fraud for three principal reasons:</p>
<p>First, they were friendly with Madoff and could have asked him if he was engaging in a fraud. Neither the law nor common sense supports such a proposition.</p>
<p>Second, in 2002 the partners diversified their securities investments by establishing a new company to be run by Peter Stamos. The Sterling partners were investors and had no role with respect to investment decisions. Nonetheless, we understand the complaint to contend that, because two of the partners were involved in the selection of Mr. Stamos and the establishment of the fund, they became expert in market trading, hedge fund due diligence, and broker dealer regulation, and, therefore, if people said things to them like &#8220;I don&#8217;t know how Madoff does it,&#8221; the Sterling partners should have realized that Madoff was doing no trading and running a Ponzi scheme. Thus, the theory of the complaint appears to be that comments of this type should have led the Sterling partners to reach a conclusion that the SEC, with the benefit of substantially more information, trained fraud investigators, and subpoena power, did not reach. Similarly, we understand the complaint to claim that, because Merrill Lynch, when it acquired part of the Stamos company in 2007, would not permit investment with managers employing &#8220;black box&#8221; or other similar strategies, the Sterling partners should have concluded that Madoff&#8217;s registered brokerage operation was fraudulent. In fact, many people invest with managers using such proprietary strategies, which are entirely lawful. That Merrill Lynch decided not to means nothing.</p>
<p>Third, the complaint suggests that, because Sterling Stamos had invested in the Bayou hedge fund, the Sterling partners should have realized that Madoff was a fraud. Again, the proposition is wide of the mark &#8211; the partners had no involvement with the Bayou investment, and Bayou was a completely different situation. Bayou was a hedge fund. Madoff&#8217;s brokerage entity, on the other hand, was a registered broker dealer, regulated by the SEC, that issued statements reflecting trading for customers.</p>
<p>The complaint is further undercut by another fundamental fact not mentioned by the Trustee: if the Sterling partners had thought Madoff might be engaged in a fraud &#8211; a conclusion they never reached &#8211; their recourse would have been to go to the SEC, the watchdog that licensed Madoff and that is there to protect customers. This would have been a futile exercise. As we know now, the fraud would not have been uncovered.</p>
<p>The complaint, in our opinion, is an unwarranted reach by the Trustee. The Sterling partners lost more than money in the Madoff fraud &#8211; they lost faith in someone they thought was a trusted friend. But their faith in the legal system remains strong, and we are confident they will prevail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metspundit.com/statement-from-the-wilpons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopefully Our Future Manager</title>
		<link>http://www.metspundit.com/hopefully-our-future-manager/</link>
		<comments>http://www.metspundit.com/hopefully-our-future-manager/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:44:03 +0000</pubDate>
		<dc:creator>discopauly</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[2010 Mets]]></category>
		<category><![CDATA[jerry manuel]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[ny mets]]></category>
		<category><![CDATA[wally backman]]></category>

		<guid isPermaLink="false">http://www.metspundit.com/hopefully-our-future-manager/</guid>
		<description><![CDATA[This is absolutley AWESOME! &#8220;Let&#8217;s go get a beer, Doc.&#8221; I can&#8217;t wait for Jerry to be fired.]]></description>
			<content:encoded><![CDATA[<p>This is absolutley AWESOME! &#8220;Let&#8217;s go get a beer, Doc.&#8221; I can&#8217;t wait for Jerry to be fired. <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g6A1ga_ENgI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="300" src="http://blip.tv/play/g6A1ga_ENgI" allowfullscreen="true"></embed></object><a rel="attachment wp-att-3212" href="http://www.metspundit.com/hopefully-our-future-manager/wally-backman/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metspundit.com/hopefully-our-future-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is F&#8217;N RIDICULOUS!</title>
		<link>http://www.metspundit.com/this-is-fn-ridiculous/</link>
		<comments>http://www.metspundit.com/this-is-fn-ridiculous/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:58:41 +0000</pubDate>
		<dc:creator>discopauly</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[david wright]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[jose reyes]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RISP]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://www.metspundit.com/this-is-fn-ridiculous/</guid>
		<description><![CDATA[I jokingly was knocking Brian the other day about being too negative about the team. But watching this game against the Nats and watching Castillio hit into a double play, I just can&#8217;t take these stats they are spewing out about the Mets with runners on. They are batting .228 with RISP, .185 with the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2895" href="http://www.metspundit.com/this-is-fn-ridiculous/t1_jose_reyes/"><img class="alignleft size-medium wp-image-2895" title="t1_jose_reyes" src="http://www.metspundit.com/wp-content/uploads/2010/05/t1_jose_reyes-225x211.jpg" alt="" width="225" height="211" /></a>I jokingly was knocking Brian the other day about being too negative about the team. But watching this game against the Nats and watching Castillio hit into a double play, I just can&#8217;t take these stats they are spewing out about the Mets with runners on.</p>
<p>They are batting .228 with RISP, .185 with the bases loaded. Tonight they are 2-11 with RISP alone. Reyes (.314 slugging percentage) Manuel&#8217;s go-to guy in the third hole has just flown out twice with men on third.</p>
<p>Here&#8217;s a great stat in 1,242 plate apperances this year, they have left 232 men on base. Whether this is encouraging or not they have only grounded into 18 double plays. Take that for what it is.</p>
<p>Tonight they got on base with the first at bat 6 times in 8 innings as of writing this, but only have 2 runs against the Nats, the Nats!!! 12 hits, 2 runs as of now. I know I&#8217;m rambling but I had to rant. For a positive, seeing Wright get two opposite field doubles has been nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metspundit.com/this-is-fn-ridiculous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rally Killer No More</title>
		<link>http://www.metspundit.com/rally-killer-no-more/</link>
		<comments>http://www.metspundit.com/rally-killer-no-more/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:40:41 +0000</pubDate>
		<dc:creator>discopauly</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[2010 Mets]]></category>
		<category><![CDATA[daniel murphy]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[mike jacobs]]></category>

		<guid isPermaLink="false">http://www.metspundit.com/rally-killer-no-more/</guid>
		<description><![CDATA[                                                                       Got this on the wire, that&#8217;s because the human rally killer was on my NL only Fantasy team: Mets designated first baseman Mike Jacobs for assignment. Signed to a minor league deal this offseason, Jacobs had a golden opportunity to seize the starting first base job in New York after Daniel Murphy went down. [...]]]></description>
			<content:encoded><![CDATA[<p>                              <a rel="attachment wp-att-2446" href="http://www.metspundit.com/rally-killer-no-more/mikejacobs033110-242x300/"><img class="alignleft size-medium wp-image-2446" title="mikejacobs033110-242x300" src="http://www.metspundit.com/wp-content/uploads/2010/04/mikejacobs033110-242x300-181x225.jpg" alt="" width="181" height="225" /></a>                                         Got this on the wire, that&#8217;s because the human rally killer was on my NL only Fantasy team:</p>
<p>Mets designated first baseman Mike Jacobs for assignment.<br />
Signed to a minor league deal this offseason, Jacobs had a golden opportunity to seize the starting first base job in New York after Daniel Murphy went down. Instead, he hit 208/.296/.375 in 24 at-bats, some of which came in the cleanup spot, where Jerry Manuel started him on Opening Day. The guess here is that Ike Davis is about to receive a promotion, leaving Jacobs, likely to clear waivers with the way he has played the last two years, the starting first baseman at Triple-A. His days as a starter in the major leagues appear to be over. Thank god.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metspundit.com/rally-killer-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&#8230;.. It! I&#8217;m Still Excited</title>
		<link>http://www.metspundit.com/f-it-im-still-excited/</link>
		<comments>http://www.metspundit.com/f-it-im-still-excited/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:09:27 +0000</pubDate>
		<dc:creator>discopauly</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.metspundit.com/?p=2031</guid>
		<description><![CDATA[Even though we should be tempering our expectations, after watching Daryl Strawberry just throw out the first pitch I can&#8217;t say that I&#8217;m not excited. Maybe I&#8217;m just excited for baseball and that summer is on it&#8217;s way but damnit I&#8217;m excited. LETS GO METS! . .]]></description>
			<content:encoded><![CDATA[<p>Even though we <a rel="attachment wp-att-2030" href="http://www.metspundit.com/f-it-im-still-excited/mets-10/"><img class="alignleft size-medium wp-image-2030" title="mets" src="http://www.metspundit.com/wp-content/uploads/2010/04/mets3-203x225.jpg" alt="" width="203" height="225" /></a>should be tempering our expectations, after watching Daryl Strawberry just throw out the first pitch I can&#8217;t say that I&#8217;m not excited.</p>
<p>Maybe I&#8217;m just excited for baseball and that summer is on it&#8217;s way but damnit I&#8217;m excited. LETS GO METS!</p>
<p>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metspundit.com/f-it-im-still-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Projected Lineup</title>
		<link>http://www.metspundit.com/mets-projected-lineup/</link>
		<comments>http://www.metspundit.com/mets-projected-lineup/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:23:46 +0000</pubDate>
		<dc:creator>discopauly</dc:creator>
				<category><![CDATA[2010 Mets]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[jose reyes]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[nl east]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://www.metspundit.com/?p=1928</guid>
		<description><![CDATA[Well with a few days left we are looking at the projected lineup for the 2010 New York Mets.  I am looking at the opening day lineup and also next week when Reyes comes back, I will also give my two cents on a lineup and hopefully if I did it right will have a [...]]]></description>
			<content:encoded><![CDATA[<p>Well with a few days left we are looking at the projected lineup for the 2010 New York Mets.  I am looking at the opening day lineup and also next week when Reyes comes back, I will also give my two cents on a lineup and hopefully if I did it right will have a poll for you as well.  Here we go:</p>
<p>1. CF Angel Pagan<a rel="attachment wp-att-1935" href="http://www.metspundit.com/mets-projected-lineup/nationals-mets-spring-baseball/"><img class="alignright size-medium wp-image-1935" title="Nationals Mets Spring Baseball" src="http://www.metspundit.com/wp-content/uploads/2010/04/capt_e3bc9bd58681410681ef35a504dc6b56-e3bc9bd58681410681ef35a504dc6b56-0-161x225.jpg" alt="" width="176" height="225" /></a></p>
<p>2. 2B Luis Castillo</p>
<p>3. 3B David Wright</p>
<p>4. 1B Mike Jacobs</p>
<p>5. LF Jason Bay</p>
<p>6. RF Jeff Francouer</p>
<p>7. C Rod Barajas</p>
<p>8. SS Alex Cora</p>
<p>9. P Johan Santana</p>
<p>Well obviously Reyes will be at the top of the order when he come back, basically my biggest gripe is Jacobs batting fourth.  yes he has a big bat but also has the penchant for hitting .220.  Now with Wright, Jacobs, Bay &amp; Frenchy you are looking at a good 400 K&#8217;s.  But at least with Wright &amp; Bay you have .300 hitters.  Really there is no reason that Bay shouldn&#8217;t be protecting Wright or the other way around.  When Beltran comes back you know he slides into the 4 hole, and that could be a great 1-2-3 punch.  Personally when Beltran comes back I would do this:</p>
<p>1. SS Jose Reyes</p>
<p>2. CF Carlos Beltran</p>
<p>3. 3B David Wright</p>
<p>4. LF Jason Bay</p>
<p>5. RF Jeff Francouer</p>
<p>6. 1B Mike Jacobs</p>
<p>7. C Rod Barajas</p>
<p>8. 2B Luis Castillo</p>
<p>Now I know there is talk about lefty, righty matchups but I say screw that.  get your best hitters up there and let them have at it.  Let&#8217;s be honest I don&#8217;t think the Mets are going to be in too many 1-0 ballgames.  And the reason for batting Beltran second he can utilize his speed and not ask him to do too much in the power department.  Let him move Reyes over and he has a real patient eye and gives Reyes time to reek havoc and it will also give Beltran good pitches to hit with Reyes on the pitchers mind and Wright &amp; Bay behind him.  So basically it&#8217;s my call to Jerry, take Jacobs out of the four hole right about nowish.</p>
<p>[polldaddy poll=2998767]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metspundit.com/mets-projected-lineup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Article On Mets Pitching Staff @ ESPN.com</title>
		<link>http://www.metspundit.com/new-article-on-mets-pitching-staff-espn-com/</link>
		<comments>http://www.metspundit.com/new-article-on-mets-pitching-staff-espn-com/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:42:44 +0000</pubDate>
		<dc:creator>discopauly</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.metspundit.com/?p=1734</guid>
		<description><![CDATA[Good Morning on the East Coast. Just saw this over on espn.com, basically Jerry Crasnick is bashing the Mets front office and pitching staff but holds out a glimmer of hope. Can&#8217;t say I really blame him, but I figured Mets fans would like to see the article and react.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1735" href="http://www.metspundit.com/new-article-on-mets-pitching-staff-espn-com/g-sp-080331-johan-santana2-vmed-345p_widec/"><img class="size-medium wp-image-1735 alignleft" title="g-sp-080331-johan-santana2-vmed-345p_widec" src="http://www.metspundit.com/wp-content/uploads/2010/03/g-sp-080331-johan-santana2-vmed-345p_widec-158x225.jpg" alt="" width="158" height="225" /></a>Good Morning on the East Coast. Just <a href="http://sports.espn.go.com/mlb/spring2010/columns/story?columnist=crasnick_jerry&amp;id=5026560" target="_blank">saw this</a> over on <a href="http://sports.espn.go.com/mlb/spring2010/columns/story?columnist=crasnick_jerry&amp;id=5026560" target="_blank">espn.com</a>, basically Jerry Crasnick is bashing the Mets front office and pitching staff but holds out a glimmer of hope. Can&#8217;t say I really blame him, but I figured Mets fans would like to see the article and react.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metspundit.com/new-article-on-mets-pitching-staff-espn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Reportedly Interested in Gaudin</title>
		<link>http://www.metspundit.com/mets-reportedly-interested-in-gaudin/</link>
		<comments>http://www.metspundit.com/mets-reportedly-interested-in-gaudin/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:53:27 +0000</pubDate>
		<dc:creator>discopauly</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.metspundit.com/?p=1710</guid>
		<description><![CDATA[According to a tweet by MLB insider and Newsday reporter David Lennon and reported the New York Mets are in discussion on whether or not to bring on the Yankees former right-hander.  The 27-year-old posted a 4.64 ERA, 1.51 WHIP and 139 strikeouts over 31 appearances (147 1/3 innings) between the Yankees and the Padres [...]]]></description>
			<content:encoded><![CDATA[<p>According to a tweet by MLB insider and Newsday reporter <a href="http://nbcsports.msnbc.com/id/36036407/ns/sports-player_news/" target="_blank">David Lennon and reported</a> the New York Mets are in discussion on whether or not to bring on the Yankees former right-hander.  The 27-year-old posted a 4.64 ERA, 1.51 WHIP and 139 strikeouts over 31 appearances (147 1/3 innings) between the Yankees and the Padres last year.</p>
<p><a rel="attachment wp-att-1722" href="http://www.metspundit.com/mets-reportedly-interested-in-gaudin/gyi0058174313-jpg/"><img class="alignright size-medium wp-image-1722" title="GYI0058174313.jpg" src="http://www.metspundit.com/wp-content/uploads/2010/03/chad_gaudin-300x300-225x225.jpg" alt="" width="225" height="225" /></a>I think this would be a good move for the Mets to make.  Let&#8217;s be honest after Johan the staff is full of question marks.  I like Pelfrey, Maine and the potential of Ollie and make no mistake Guadin is non of these guys potential wise, but he is a proven mop-up guy, fifth or spot starter.  I think that Takahasi will be great in the role of second lefty and if Mejia is sent to the minors, Feliciano can be the 8th inning guy.  It also gives insurance to Jonathan Neise.  I&#8217;m sorry but I don&#8217;t want to put the ball in Pat Misch or Nelson Figeroua&#8217;s hands every fifth day.  Plus with Ollie&#8217;s track record it could only be a matter of time before one of us finally loses it and finds him after a game a put his down for good with a spiked wiffle ball bat.</p>
<p>Last year&#8217;s playoffs should that Gaudin is capable in pressure situations and as was proven last year and every year before that you can not have enough pitching.  that&#8217;s at least my two cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metspundit.com/mets-reportedly-interested-in-gaudin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News and Hopefully Happy&#8230;..</title>
		<link>http://www.metspundit.com/breaking-news-and-hopefully-happy/</link>
		<comments>http://www.metspundit.com/breaking-news-and-hopefully-happy/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:54:09 +0000</pubDate>
		<dc:creator>discopauly</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[2010 Mets]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[jose reyes]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[Mets SS]]></category>
		<category><![CDATA[thyroid]]></category>

		<guid isPermaLink="false">http://www.metspundit.com/?p=1614</guid>
		<description><![CDATA[The NY Daily News is reporting that doctors have cleared Jose Reyes to resume baseball activity.  This could be a very good sign for the Mets and hopefully Jose will have no further setbacks.  Check out the link here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1618" href="http://www.metspundit.com/breaking-news-and-hopefully-happy/jose-reyes-espn-cover-06/"><img class="alignleft size-medium wp-image-1618" title="jose-reyes-espn-cover-06" src="http://www.metspundit.com/wp-content/uploads/2010/03/jose-reyes-espn-cover-06-187x225.gif" alt="" width="187" height="225" /></a>The NY Daily News is reporting that doctors have cleared Jose Reyes to resume baseball activity.  This could be a very good sign for the Mets and hopefully Jose will have no further setbacks.  Check out the link <a href="http://www.nydailynews.com/sports/baseball/mets/2010/03/23/2010-03-23_mets_clear_reyes_to_return_after_thyroid_scare.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metspundit.com/breaking-news-and-hopefully-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year The Bad Guys Won</title>
		<link>http://www.metspundit.com/the-year-the-bad-guys-won/</link>
		<comments>http://www.metspundit.com/the-year-the-bad-guys-won/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:56:25 +0000</pubDate>
		<dc:creator>discopauly</dc:creator>
				<category><![CDATA[Mets History]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[86 Mets]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Amazin']]></category>
		<category><![CDATA[bimbo chasing]]></category>
		<category><![CDATA[boozing]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[brawling]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[Flushing Meadows]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Mookie]]></category>
		<category><![CDATA[Nails]]></category>
		<category><![CDATA[rowdiest]]></category>
		<category><![CDATA[Straw]]></category>
		<category><![CDATA[the bad guys won]]></category>
		<category><![CDATA[the Kid]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.metspundit.com/?p=245</guid>
		<description><![CDATA[For example, on one rowdy flight back to New York, United Airlines billed the team an additional $7,500 for damage resulting from food fights and other unruly antics and said the team couldn't fly the airline again]]></description>
